PRODUCT DESCRIPTION
PEAK ELECTRICAL INSULATING OIL is an inhibited high-grade electrical insulating oil, which
conforms to IEC 60296 Edition 4.0. It has been specially developed for use in oil-filled
electrical equipment including power and distribution transformers, circuit breakers,
rectifiers and switchgear.
BENEFITS
-
- Strong resistance to oil degradation
- Excellent oxidation stability for a longer transformer life with less maintenance
- Superior low temperature properties without the use of pour point depressants
- High dielectric strength which exceeds the toughest requirements without experiencing
failure of its insulating properties - Excellent heat transfer due to its low viscosity and viscosity index, ensuring heat is efficiently removed from core and windings
TYPICAL CHARACTERISTICS
TEST | SPECIFICATION LIMITS (Min. & Max) | TYPICAL VALUE |
---|---|---|
Appearance | Clear, free from sediment and suspended matter | Conforms |
Viscosity 40oC mm2/s | 12.0 | 9.8 |
Viscosity -30oC mm2/s | 1,800 | TBA |
Density 20oC kg/litre | 0.895 | 0.870 |
Flash Point oC | 135 | 145 |
Total Sulphur Content % | 0.5 | 0.035 |
Corrosive Sulphur | Non-Corrosive | Non-Corrosive |
Potentially Corrosive Sulphur | Non-Corrosive | Non-Corrosive |
Acidity mg KOH/g | 0.01 | 0.0004 |
Oxidation Stability @ 120oC, 500 Hrs | ||
A: Total Acidity mgKOH/g | 1.2 | <0.1 |
B: Sludge %weight | 0.08 | <0.1 |
C: DDF 90oC | 0.05 | <0.1 |
inhibitor Content %mass | 0.40 | 0.21 |
Water Content mg/kg | 30 (Bulk) 40 (drums) | 15 (Bulk) 20 (Drums) |
2-Furfural Content mg/kg | 0.05 | Non-Detectable |
DDF 90oC | 0.005 | 0.0005 |
Breakdown Voltage kV | 30 Before – 70 After | 50 Before – 80 After |
PCA Content % | 3.0 | 1.0 |
PCB Content mg/kg | Non-Detectable | Non-Detectable |
Find the Smarter product for your application, talk with our expert technical staff today.
